SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Chest | Shoulder | Sleeve | Length |
S | 88 | 35 | 53 | 65 |
M | 92 | 36 | 54 | 66 |
L | 96 | 37 | 55 | 67 |
XL | 100 | 38 | 56 | 68 |
2XL | 104 | 39 | 57 | 69 |
NOTE: |
$ 40.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Chest | Shoulder | Sleeve | Length |
S | 88 | 35 | 53 | 65 |
M | 92 | 36 | 54 | 66 |
L | 96 | 37 | 55 | 67 |
XL | 100 | 38 | 56 | 68 |
2XL | 104 | 39 | 57 | 69 |
NOTE: |
$ 34.99
Save: $
$ 65.06
$ 84.58
Save: $
$ 45.89
Save: $
$ 59.95
Save: $
$ 31.00
Save: $
$ 49.89
Save: $
$ 42.98
$ 215.00
Save: $
$ 50.00
Save: $
$ 66.09
$ 85.92
Save: $
$ 34.99
Save: $