SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Chest | Shoulder | Sleeve | Length |
S | 88 | 35 | 53 | 65 |
M | 92 | 36 | 54 | 66 |
L | 96 | 37 | 55 | 67 |
XL | 100 | 38 | 56 | 68 |
2XL | 104 | 39 | 57 | 69 |
NOTE: |
$ 24.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Chest | Shoulder | Sleeve | Length |
S | 88 | 35 | 53 | 65 |
M | 92 | 36 | 54 | 66 |
L | 96 | 37 | 55 | 67 |
XL | 100 | 38 | 56 | 68 |
2XL | 104 | 39 | 57 | 69 |
NOTE: |
$ 11.99
Save: $
$ 39.20
Save: $
$ 33.00
Save: $
$ 35.99
Save: $
$ 33.53
Save: $
$ 28.80
Save: $
$ 29.10
Save: $
$ 15.59
Save: $
$ 35.97
Save: $
$ 8.94
Save: $