SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hips | Length | Waist |
S | 112 | 59 | 82 |
M | 116 | 60 | 86 |
L | 120 | 61 | 90 |
XL | 124 | 62 | 94 |
2XL | 128 | 63 | 98 |
3XL | 132 | 64 | 102 |
4XL | 136 | 65 | 106 |
NOTE: |
$ 19.20
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hips | Length | Waist |
S | 112 | 59 | 82 |
M | 116 | 60 | 86 |
L | 120 | 61 | 90 |
XL | 124 | 62 | 94 |
2XL | 128 | 63 | 98 |
3XL | 132 | 64 | 102 |
4XL | 136 | 65 | 106 |
NOTE: |
$ 31.48
Save: $
$ 22.80
Save: $
$ 35.49
Save: $
$ 35.93
Save: $
$ 15.00
Save: $
$ 30.00
Save: $
$ 35.97
Save: $
$ 25.51
Save: $
$ 41.02
Save: $
$ 28.10
Save: $