SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hips | Length | Waist |
S | 112 | 59 | 82 |
M | 116 | 60 | 86 |
L | 120 | 61 | 90 |
XL | 124 | 62 | 94 |
2XL | 128 | 63 | 98 |
3XL | 132 | 64 | 102 |
4XL | 136 | 65 | 106 |
NOTE: |
$ 19.20
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Hips | Length | Waist |
S | 112 | 59 | 82 |
M | 116 | 60 | 86 |
L | 120 | 61 | 90 |
XL | 124 | 62 | 94 |
2XL | 128 | 63 | 98 |
3XL | 132 | 64 | 102 |
4XL | 136 | 65 | 106 |
NOTE: |
$ 42.00
Save: $
$ 27.53
Save: $
$ 28.77
Save: $
$ 23.39
Save: $
$ 20.14
Save: $
$ 26.20
Save: $
$ 56.40
Save: $
$ 44.39
Save: $
$ 10.20
Save: $
$ 27.04
Save: $